Cell-Phone Rental Japanese
HomeInternational mobile phone rentalDomestic mobile phone rentalContact
International cellular phone rental
How to use
Service areas & communications charges
Charges
Payment
Rental phones
Receiving and returning
Compensation services
In using the service
FAQ
Application
Confirm, change, cancel reservations
Back to Service areas & communication charges
Africa|Europe|Middle East|Oceania|Asia|North America|Central and South America
Service areas & communications charges
Our broad service network and economical calling charges give you reliable connections from over 170 countries and regions around the world.
Europe
  As of Aug 17, 2010
Country/
region
Time difference Operator Dialing charges (/minute) SMS
commu-
nications charges (/message)
Packet
commu-
nications charges group
*4
GSM
*8
3G
*8
Outgoing calls Incoming calls
*1*2*3
Within country of stay To Japan
*1
To other countries
Iceland  -9h  Siminn  ¥250 ¥330 ¥510 ¥270 ¥180
Irelancd  -9h  O2-IRL  ¥240 ¥510 ¥510 ¥240 ¥180
Azerbaidjan  -5h  ACELL  ¥250 ¥690 ¥690 ¥330 ¥180 ~
Azores Islands  -10h  OPTIM  ¥240 ¥510 ¥510 ¥240 ¥180
Azores Islands  -10h  TMN  ¥240 ¥510 ¥510 ¥240 ¥180
Albania  -8h  AMC  ¥250 ¥690 ¥690 ¥330 ¥180 ~
Armenia  -5h  MTS Arm/VivaCell  ¥250 ¥480 ¥480 ¥330 ¥180
Andorra  -8h  M-AND  ¥250 ¥690 ¥690 ¥330 ¥180
UK *10  -9h  O2-UK  ¥250 ¥330 ¥510 ¥270 ¥180
UK *10  -9h  Orange  ¥250 ¥330 ¥510 ¥270 ¥180
UK *10  -9h  3 UK  ¥250 ¥330 ¥510 ¥270 ¥180 ~
UK *10  -9h  voda UK  ¥250 ¥330 ¥510 ¥270 ¥180
UK *10  -9h  TMO UK  ¥250 ¥330 ¥510 ¥270 ¥180
Italy  -8h  TIM  ¥280 ¥510 ¥510 ¥390 ¥180
Italy  -8h  voda hs  ¥280 ¥510 ¥510 ¥390 ¥180 ~
Italy  -8h  I WIND  ¥280 ¥510 ¥510 ¥390 ¥180
Ukraine  -7h  MTS UKR  ¥250 ¥690 ¥690 ¥350 ¥180 ~
Ukraine  -7h  UA-KS  ¥250 ¥690 ¥690 ¥350 ¥180 ~
Uzbekistan  -4h  Beeline  ¥250 ¥690 ¥690 ¥350 ¥180
Estonia  -7h  elesa  ¥250 ¥690 ¥690 ¥330 ¥180
Estonia  -7h  EMT  ¥250 ¥690 ¥690 ¥330 ¥180
Estonia  -7h  TELE2  ¥250 ¥690 ¥690 ¥330 ¥180
Austria  -8h  TMO A  ¥250 ¥330 ¥510 ¥270 ¥180
Austria  -8h  3 AT  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Austria  -8h  A1  ¥250 ¥330 ¥510 ¥270 ¥180
Netherlands  -8h  NL KPN  ¥250 ¥330 ¥510 ¥270 ¥180
Netherlands  -8h  TMO NL  ¥250 ¥330 ¥510 ¥270 ¥180
Netherlands  -8h  voda NL  ¥250 ¥330 ¥510 ¥270 ¥180
Guernsey  -15h  JT-wave  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Kazakhstan  -3h  Beeline  ¥250 ¥690 ¥690 ¥330 ¥180 ~
Canary Islands  -9h  Movistar  ¥250 ¥480 ¥510 ¥330 ¥180
Canary Islands  -9h  Orange  ¥250 ¥480 ¥510 ¥330 ¥180
Cyprus  -7h  CYTAVODA  ¥250 ¥330 ¥510 ¥270 ¥180
Cyprus  -7h  TCELL  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Greece  -7h  TIM  ¥250 ¥330 ¥510 ¥270 ¥180
Greece  -7h  C-OTE  ¥250 ¥330 ¥510 ¥270 ¥180
Kirgystan  -4h  BITEL  ¥250 ¥690 ¥690 ¥350 ¥180 ~
Kirgystan  -4h  MegaFon  ¥250 ¥690 ¥690 ¥350 ¥180 ~
Grorgia  -5h  GCELL  ¥240 ¥510 ¥510 ¥240 ¥180 ~
Croatia  -8h  T-Mobile  ¥250 ¥690 ¥690 ¥330 ¥180
Kosovo  -8h  MOBITEL  ¥240 ¥510 ¥510 ¥240 ¥180
San Marino  -8h  TIM  ¥280 ¥510 ¥510 ¥390 ¥180
San Marino  -8h  SMT  ¥280 ¥510 ¥510 ¥390 ¥180
San Marino  -8h  I WIND  ¥280 ¥510 ¥510 ¥390 ¥180 ~
Gibraltar  -8h  GIBTEL  ¥250 ¥690 ¥690 ¥330 ¥180 ~
Jersey  -9h  JT-Wave  ¥250 ¥330 ¥510 ¥270 ¥180
Switzerland  -8h  sunrise  ¥250 ¥330 ¥510 ¥270 ¥180
Switzerland  -8h  Swisscom  ¥250 ¥330 ¥510 ¥270 ¥180
Switzerland  -8h  ORANGE  ¥250 ¥330 ¥510 ¥270 ¥180
Sweden  -8h  IQ  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Sweden  -8h  3SE  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Sweden  -8h  Sweden3G  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Sweden  -8h  TELIA  ¥250 ¥330 ¥510 ¥270 ¥180
Spain  -8h  voda ES  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Spain  -8h  Orange  ¥250 ¥330 ¥510 ¥270 ¥180
Spain  -8h  movistar  ¥250 ¥330 ¥510 ¥270 ¥180
Slovakia  -8h  TMO SK  ¥250 ¥330 ¥510 ¥270 ¥180
Slovenia  -8h  MOBITEL  ¥240 ¥510 ¥510 ¥240 ¥180
Serb republic  -8h  SCGTS  ¥250 ¥690 ¥690 ¥330 ¥180
Serb republic  -8h  Telenor  ¥250 ¥690 ¥690 ¥330 ¥180
Tadzhikistan  -4h  Babilon  ¥250 ¥690 ¥690 ¥350 ¥180
Czech Republic  -8h  O2-CZ/ET-CZ  ¥280 ¥510 ¥510 ¥390 ¥180
Czech Republic  -8h  TMO CZ  ¥280 ¥510 ¥510 ¥390 ¥180
Denmark  -8h  SONO  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Denmark  -8h  DK TDC  ¥250 ¥330 ¥510 ¥270 ¥180
Denmark  -8h  3DK  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Germany  -8h  E-Plus  ¥250 ¥330 ¥510 ¥270 ¥180
Germany  -8h  o2-de  ¥250 ¥330 ¥510 ¥270 ¥180
Germany  -8h  TMO D  ¥250 ¥330 ¥510 ¥270 ¥180
Germany  -8h  Vodafone  ¥250 ¥330 ¥510 ¥270 ¥180
Turkmenistan  -4h  MTS TM  ¥870 ¥1590 ¥1590 ¥1070 ¥180 ~
Turkey  -7h  VF TR  ¥250 ¥330 ¥510 ¥270 ¥180
Turkey  -7h  TCELL  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Norway *3  -8h  TELENOR  ¥250 ¥330 ¥510 ¥270 ¥180
Norway *3  -8h  Net Com  ¥250 ¥330 ¥510 ¥270 ¥180
Vatican City  -8h  I WIND  ¥280 ¥510 ¥510 ¥390 ¥180 ~
Vatican City  -8h  TIM  ¥280 ¥510 ¥510 ¥390 ¥180
Vatican City  -8h  voda IT  ¥280 ¥510 ¥510 ¥390 ¥180 ~
Hungary  -8h  TMOH  ¥250 ¥330 ¥510 ¥270 ¥180
Hungary  -8h  pannon  ¥250 ¥330 ¥510 ¥270 ¥180
Finland  -7h  dna  ¥250 ¥330 ¥510 ¥270 ¥180
Finland  -7h  SONERA  ¥250 ¥330 ¥510 ¥270 ¥180
Faroe Island  -9h  FT-GSM  ¥250 ¥330 ¥510 ¥270 ¥180 ~
France *14  -8h  Orange  ¥250 ¥330 ¥510 ¥270 ¥180
France *14  -8h  BYTEL  ¥250 ¥330 ¥510 ¥270 ¥180
France *14  -8h  SFR  ¥250 ¥330 ¥510 ¥270 ¥180
Bulgaria  -7h  GLOBUL  ¥240 ¥510 ¥510 ¥240 ¥180
Bulgaria  -7h  M-TEL  ¥240 ¥510 ¥510 ¥240 ¥180
Belarus  -7h  MTS  ¥250 ¥690 ¥690 ¥350 ¥180 ~
Belarus  -7h  VELCOM  ¥250 ¥690 ¥690 ¥350 ¥180
Belgium  -8h  mobi  ¥250 ¥330 ¥510 ¥270 ¥180
Belgium  -8h  PROXI  ¥250 ¥330 ¥510 ¥270 ¥180
Belgium  -8h  BASE  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Poland  -8h  Era  ¥280 ¥510 ¥510 ¥390 ¥180
Poland  -8h  PLUS  ¥280 ¥510 ¥510 ¥390 ¥180
Bosnia and Herzegovina  -8h  m:tel/MOBI's  ¥250 ¥690 ¥690 ¥330 ¥180
Portugal  -9h  OPTIM  ¥280 ¥510 ¥510 ¥390 ¥180
Portugal  -9h  TMN  ¥280 ¥510 ¥510 ¥390 ¥180
Macedonia  -8h  COSMOFON  ¥240 ¥510 ¥510 ¥350 ¥180
Madeira Island  -9h  OPTIM  ¥240 ¥510 ¥510 ¥240 ¥180
Madeira Island  -9h  TMN  ¥240 ¥510 ¥510 ¥240 ¥180
Malta  -8h  gomobile  ¥250 ¥690 ¥690 ¥330 ¥180
Isle of Man  -9h  Pronto  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Monaco  -8h  Orange  ¥250 ¥330 ¥510 ¥270 ¥180
Monaco  -8h  BYTEL  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Moldova  -7h  Orange  ¥240 ¥510 ¥510 ¥240 ¥180
Montenegro  -8h  MTEL  ¥250 ¥690 ¥690 ¥330 ¥180
Latvia  -7h  LMT  ¥240 ¥510 ¥510 ¥240 ¥180
Latvia  -7h  TELE2  ¥240 ¥510 ¥510 ¥240 ¥180
Lithuania  -7h  TELE2  ¥250 ¥690 ¥690 ¥330 ¥180 ~
Lithuania  -7h  OMT  ¥250 ¥690 ¥690 ¥330 ¥180
Liechtenstin  -8h  FL1  ¥250 ¥330 ¥510 ¥270 ¥180
Liechtenstin  -8h  TANGO  ¥250 ¥330 ¥510 ¥270 ¥180 ~
Romania  -7h  VF-RO  ¥250 ¥690 ¥690 ¥330 ¥180
Romania  -7h  ORANGE  ¥250 ¥690 ¥690 ¥330 ¥180
Luxembourg  -8h  TANGO  ¥250 ¥330 ¥510 ¥270 ¥180
Russia  -7 ` +3h  MegaFon  ¥250 ¥690 ¥690 ¥350 ¥180
Russia  -7 ` +3h  MTS  ¥250 ¥690 ¥690 ¥350 ¥180
Russia  -7 ` +3h  NTC  ¥250 ¥690 ¥690 ¥350 ¥180 ~
Russia  -7 ` +3h  Beeline  ¥250 ¥690 ¥690 ¥350 ¥180
Page Top
   Digital communications charges for Videophone etc.
Country/region Operator Dialing charges (/minute)
Outgoing calls Incoming calls *1*2*3
Within country of stay To Japan *1 To other countries
Azores Islands  OPTIM  ¥510  ¥870 ¥870 ¥600
Azores Islands  TMN  ¥510  ¥870 ¥870 ¥600
UK *10  O2-UK  ¥510  ¥870 ¥870 ¥600
UK *10  Orange  ¥510  ¥870 ¥870 ¥600
UK *10  3 UK  ¥510  ¥870 ¥870 ¥600
UK *10  voda UK  ¥510  ¥870 ¥870 ¥600
UK *10  TMO UK  ¥510  ¥870 ¥870 ¥600
Italy  TIM  ¥510  ¥870 ¥870 ¥600
Estonia  EMT  ¥510  ¥870 ¥870 ¥600
Austria  TMO A  ¥510  ¥870 ¥870 ¥600
Austria  3 AT  ¥510  ¥870 ¥870 ¥600
Austria  A1  ¥510  ¥870 ¥870 ¥600
Netherlands  NL KPN  ¥510  ¥870 ¥870 ¥600
Netherlands  TMO NL  ¥510  ¥870 ¥870 ¥600
Netherlands  voda NL  ¥510  ¥870 ¥870 ¥600
Canary Islands  Movistar  ¥510  ¥870 ¥870 ¥600
Canary Islands  Orange  ¥510  ¥870 ¥870 ¥600
Greece  TIM  ¥510  ¥870 ¥870 ¥600
Croatia  T-Mobile  ¥510  ¥870 ¥870 ¥600
Kosovo  MOBITEL  ¥510  ¥870 ¥870 ¥600
San Marino  TIM  ¥510  ¥870 ¥870 ¥600
Switzerland  sunrise  ¥510  ¥870 ¥870 ¥600
Switzerland  ORANGE  ¥510  ¥870 ¥870 ¥600
Sweden  3SE  ¥510  ¥870 ¥870 ¥600
Sweden  Sweden3G  ¥510  ¥870 ¥870 ¥600
Spain  Orange  ¥510  ¥870 ¥870 ¥600
Spain  movistar  ¥510  ¥870 ¥870 ¥600
Slovakia  TMO SK  ¥510  ¥870 ¥870 ¥600
Slovenia  MOBITEL  ¥510  ¥870 ¥870 ¥600
Denmark  3DK  ¥510  ¥870 ¥870 ¥600
Germany  E-Plus  ¥510  ¥870 ¥870 ¥600
Germany  TMO D  ¥510  ¥870 ¥870 ¥600
Germany  Vodafone  ¥510  ¥870 ¥870 ¥600
Norway *3  TELENOR  ¥510  ¥870 ¥870 ¥600
Vatican City  TIM  ¥510  ¥870 ¥870 ¥600
Hungary  TMOH  ¥510  ¥870 ¥870 ¥600
Hungary  pannon  ¥510  ¥870 ¥870 ¥600
Finland  dna  ¥510  ¥870 ¥870 ¥600
France *14  Orange  ¥510  ¥870 ¥870 ¥600
France *14  BYTEL  ¥510  ¥870 ¥870 ¥600
Bulgaria  M-TEL  ¥510  ¥1050 ¥1050 ¥600
Belgium  mobi  ¥510  ¥870 ¥870 ¥600
Belgium  PROXI  ¥510  ¥870 ¥870 ¥600
Poland  Era  ¥510  ¥870 ¥870 ¥600
Poland  PLUS  ¥510  ¥870 ¥870 ¥600
Portugal  OPTIM  ¥510  ¥870 ¥870 ¥600
Portugal  TMN  ¥510  ¥870 ¥870 ¥600
Madeira Island  OPTIM  ¥510  ¥870 ¥870 ¥600
Madeira Island  TMN  ¥510  ¥870 ¥870 ¥600
Monaco  Orange  ¥510  ¥870 ¥870 ¥600
Romania  VF-RO  ¥510  ¥1050 ¥1050 ¥600
Romania  ORANGE  ¥510  ¥1050 ¥1050 ¥600
Luxembourg  TANGO  ¥510  ¥870 ¥870 ¥600
   i-mode usage charges
Packet communications charge per communication *5 *6 *7
Group A Group B
Up to 50 packets: 80 Up to 100 packets: 160
Over 50 packets: 0.4/packet Over 100 packets: 0.4/packet
   SMS communications charges
Sending Receiving
180/message 0
  Dialing charges
*1 For calls between World Cellular Phone Rental Service users abroad, dialing charges for international calls to Japan apply to the caller, and incoming call charges apply to the called party. (*3)
*2 When World Cellular Phone Rental Service users receive calls while abroad, incoming call charges from Japan apply regardless of the country the call originated from. (Dialing charges to Japan apply to the caller. When receiving a call from Japan, domestic dialing charges apply to the caller in Japan.)
*3 Dialing charges apply to incoming calls.
   
  Packet communications charges
*4 i-mode is only available with operators that are marked with A or B in the table above.
*5 When you use i-mode overseas, packet communications charges will be based on the volume of the data.
*6 When you use i-mode, a minimum packet communications charge (from 80 or from 160) will apply for each communication.
*7 Packet communications charges apply to all packet communications including those free.
   
  Operator networks
*8 i-mode is only available with operators that are marked with 3G or GSM in the table above.
*9 GSM frequencies depend on the area. (A: 1900 MHz, B: 900 MHz/1800 MHz)
*L601i users may need to set GSM frequencies depending on the destination.
   
  Service area
*10 UK: Orkney Islands and Shetland Islands are included.
*11 Italy: Sardinia and Sicily are included.
*12 Spain: Balearic Islands and Mallorca Island are included.
*13 Norway: Svalbard Islands are included.
*14 France: Corsica Island is included.
   
  Others
. Communications charges for World Cellular Phone Rental Service are non-taxable.
. The names of operators listed above are abbreviated.
Page Top